A directory of 2,908 non-profit, CMS-certified nursing homes shows an average Five-Star overall rating of 3.58 out of 5 as of May 2026. Ownership structure — whether a facility operates as for-profit, non-profit, or government-run — represents one of the few institutional characteristics tracked consistently in federal data, making it a useful basis for comparison across similar categories.
Ownership type functions as a descriptive classification rather than an evaluative judgment. High-performing and underperforming facilities exist within each ownership category. The CMS Five-Star rating system, while informative, carries inherent limitations as a relative measurement tool and should not be treated as definitive or comprehensive.
This directory serves an informational purpose. Individual facilities warrant separate assessment based on specific needs, local conditions, and particular quality metrics relevant to each situation.
| Facility | State | Overall (CMS) |
|---|
| 15 Craigside | HI | 5 of 5 |
| Aberdeen Heights | MO | 5 of 5 |
| Aberdeen Village | KS | 5 of 5 |
| Abernathy Laurels | NC | 5 of 5 |
| Actors Fund Home | NJ | 5 of 5 |
| Adventist Health Sonora - D/P Snf | CA | 5 of 5 |
| Alice Byrd Tawes Nursing Home | MD | 5 of 5 |
| Alliance Health At Braintree | MA | 5 of 5 |
| Alliance Health at Coleman | MA | 5 of 5 |
| Allied Services Transitional Rehab Unit | PA | 5 of 5 |
| Allina Health Restorative Suites | MN | 5 of 5 |
| American Lutheran Home-Menomonie | WI | 5 of 5 |
| American Lutheran Home-Mondovi | WI | 5 of 5 |
| Amsterdam Nursing Home Corp (1992) | NY | 5 of 5 |
| Anderson County Hospital Ltcu | KS | 5 of 5 |
| Aneta Parkview Health Ctr | ND | 5 of 5 |
| Ann'S Choice | PA | 5 of 5 |
| Anna John Resident Centered Care Community | WI | 5 of 5 |
| Ansley Park Health And Rehabilitation | GA | 5 of 5 |
| Anthony Community Care Center | KS | 5 of 5 |
| Apostolic Christian Home | IL | 5 of 5 |
| Apostolic Christian Home Of Eureka | IL | 5 of 5 |
| Apostolic Christian Restmor | IL | 5 of 5 |
| Apostolic Christian Skylines | IL | 5 of 5 |
| Apple Valley Village Health Care Center | MN | 5 of 5 |
| Applewood Village, Inc | NJ | 5 of 5 |
| Arcadia Retirement Residence | HI | 5 of 5 |
| Archcare At Providence Rest | NY | 5 of 5 |
| Arkansas City Presbyterian Manor | KS | 5 of 5 |
| Arleigh Burke Pavilion | VA | 5 of 5 |
| Arthur B Hodges Center, The | WV | 5 of 5 |
| Asbury Solomons | MD | 5 of 5 |
| Asbury Towers Health Care Center | IN | 5 of 5 |
| Ascension Living Via Christi Village Mclean | KS | 5 of 5 |
| Ascension Nazarethville Place | IL | 5 of 5 |
| Aspirus Care & Rehab-Medford | WI | 5 of 5 |
| Assumption Home | MN | 5 of 5 |
| Aston Park Health Care Center | NC | 5 of 5 |
| Atrium Health Navicent Baldwin | GA | 5 of 5 |
| Augusta Medical Ctr Skilled Ca | VA | 5 of 5 |
| Augustana Chapel View Care Center | MN | 5 of 5 |
| Avera Brady Health And Rehab | SD | 5 of 5 |
| Avera Creighton Care Centre | NE | 5 of 5 |
| Avera Maryhouse Long Term Care | SD | 5 of 5 |
| Avera Sister James Care Center | SD | 5 of 5 |
| Ball Pavilion, The | PA | 5 of 5 |
| Baptist Health Hardin | KY | 5 of 5 |
| Baptist Village, Inc. | GA | 5 of 5 |
| Barrington Of Carmel, The | IN | 5 of 5 |
| Bayley Place | OH | 5 of 5 |
| Baylor Scott & White Continuing Care Hospital Skil | TX | 5 of 5 |
| Bayou Manor | TX | 5 of 5 |
| Baywood Court Health Center | CA | 5 of 5 |
| Beacon Hill | IL | 5 of 5 |
| Beaumont At Bryn Mawr | PA | 5 of 5 |
| Beechwood Home For Incurables | OH | 5 of 5 |
| Beechwood Homes | NY | 5 of 5 |
| Belgrade Nursing Home | MN | 5 of 5 |
| Bellbrook | MI | 5 of 5 |
| Benefis Senior Services - Grandview | MT | 5 of 5 |
| Bergen New Bridge Medical Center | NJ | 5 of 5 |
| Beth Israel At Shalom Park | CO | 5 of 5 |
| Bethany At Silver Lake | WA | 5 of 5 |
| Bethany Home Sioux Falls | SD | 5 of 5 |
| Bethany On 42Nd | ND | 5 of 5 |
| Bethany On University | ND | 5 of 5 |
| Bethany Skilled Nursing Facility | MA | 5 of 5 |
| Bethany Village | OH | 5 of 5 |
| Bethany Village Retirement Center | PA | 5 of 5 |
| Bethea Baptist Healthcare Center | SC | 5 of 5 |
| Bethel Health Care Center | KS | 5 of 5 |
| Bethel Home | KS | 5 of 5 |
| Bethel Pointe Health And Rehab | IN | 5 of 5 |
| Bethesda Home | KS | 5 of 5 |
| Bethesda Home | SD | 5 of 5 |
| Bethesda Southgate | MO | 5 of 5 |
| Birchaven Retirement Village | OH | 5 of 5 |
| Bishop Gadsden Episcopal Health Care Center | SC | 5 of 5 |
| Bland County Nursing & Rehab Center | VA | 5 of 5 |
| Blessing Hospital Snu | IL | 5 of 5 |
| Boston Home, Inc (The) | MA | 5 of 5 |
| Boulder City Hospital Snf | NV | 5 of 5 |
| Boundary Waters Care Center | MN | 5 of 5 |
| Bradford Ecumenical Home, Inc | PA | 5 of 5 |
| Bradley Home Infirmary/Pavilion | CT | 5 of 5 |
| Brandel Health And Rehab | IL | 5 of 5 |
| Brandon Oaks Nursing And Rehabilitation Center | VA | 5 of 5 |
| Breckinridge Place | KY | 5 of 5 |
| Brewster Health Center | KS | 5 of 5 |
| British Home, The | IL | 5 of 5 |
| Broadmead | MD | 5 of 5 |
| Brookestone Acres | NE | 5 of 5 |
| Brookestone Gardens | NE | 5 of 5 |
| Brookestone Meadows Rehabilitation and Care Center | NE | 5 of 5 |
| Brookestone of David City | NE | 5 of 5 |
| Brookestone of Papillion | NE | 5 of 5 |
| Brookestone Village | NE | 5 of 5 |
| Brookhaven At Lexington | MA | 5 of 5 |
| Brookside Skilled Nursing Hospital | CA | 5 of 5 |
| Bryan Health and Rehab | NC | 5 of 5 |
| C C Young Memorial Home | TX | 5 of 5 |
| California Home For The Aged | CA | 5 of 5 |
| California Pacific Medical Ctr- Davies Campus Hosp | CA | 5 of 5 |
| Calvert City Convalescent Center | KY | 5 of 5 |
| Campion Health & Wellness, Inc | MA | 5 of 5 |
| Candler Skilled Nursing Unit | GA | 5 of 5 |
| Canterbury Towers Inc | FL | 5 of 5 |
| Canterbury Woods | CA | 5 of 5 |
| Capitol View Transitional Care Center | MN | 5 of 5 |
| Caritas Center, Inc | KS | 5 of 5 |
| Carlsbad By The Sea | CA | 5 of 5 |
| Carmel Richmond Healthcare And Rehab Center | NY | 5 of 5 |
| Carol Woods | NC | 5 of 5 |
| Carolina Village Inc | NC | 5 of 5 |
| Carondelet Village Care Center | MN | 5 of 5 |
| Carroll Lutheran Village | MD | 5 of 5 |
| Castle Peak Senior Life And Rehabilitation | CO | 5 of 5 |
| Cave City Nursing Home Inc | AR | 5 of 5 |
| Cedar Crest Health Center | WI | 5 of 5 |
| Central Baptist Village | IL | 5 of 5 |
| Central Todd County Care Center | MN | 5 of 5 |
| Chandler Hall Health Services | PA | 5 of 5 |
| Chaparral House | CA | 5 of 5 |
| Chapel Pointe At Carlisle | PA | 5 of 5 |
| Chapin Home For The Aging | NY | 5 of 5 |
| Chapman Valley Manor | KS | 5 of 5 |
| Charter House Inc | MN | 5 of 5 |
| Chateau At Moorings Park, The | FL | 5 of 5 |
| Chelsea Retirement Community | MI | 5 of 5 |
| Chelsey Park Health And Rehabilitation | GA | 5 of 5 |
| Cherith Care Center At Willow Brook | OH | 5 of 5 |
| Cheshire Home | NJ | 5 of 5 |
| Childrens Specialized Hospital Mountainside | NJ | 5 of 5 |
| Childrens Specialized Hospital Toms River | NJ | 5 of 5 |
| Childserve Habilitation Center | IA | 5 of 5 |
| Chinese Hospital D/P Snf | CA | 5 of 5 |
| Chosen Valley Care Center | MN | 5 of 5 |
| Christ The King Manor | PA | 5 of 5 |
| Christ'S Home Retirement Community | PA | 5 of 5 |
| Christian Community Home | WI | 5 of 5 |
| Christian Extended Care & Rehabilitation | MO | 5 of 5 |
| Christian Health Care Center | WA | 5 of 5 |
| Christian Health Center | KY | 5 of 5 |
| Christwood | LA | 5 of 5 |
| Church Home Rehabilitation and Healthcare | GA | 5 of 5 |
| Citizens Care Center | MD | 5 of 5 |
| Citrus Heights Health Center | CA | 5 of 5 |
| Claridge Court | KS | 5 of 5 |
| Clarkson Health Care | SD | 5 of 5 |
| Clay Center Presbyterian Manor | KS | 5 of 5 |
| Clement Manor Health Care Center | WI | 5 of 5 |
| Community At Rockhill, The | PA | 5 of 5 |
| Community Convalescent Center Of San Bernardino | CA | 5 of 5 |
| Community Hospital Onaga Ltcu | KS | 5 of 5 |
| Community Medical Center Tcu | NJ | 5 of 5 |
| Community Memorial Continuing Care Center | CA | 5 of 5 |
| Community Subacute and Transitional Care Center | CA | 5 of 5 |
| Compass Park | IN | 5 of 5 |
| Concordia At Sumner | OH | 5 of 5 |
| Concordia At The Cedars | PA | 5 of 5 |
| Concordia Of The South Hills | PA | 5 of 5 |
| Concordia Village Care Center | IL | 5 of 5 |
| Continuing Care At Maris Grove | PA | 5 of 5 |
| Continuing Care At Eagles Trace | TX | 5 of 5 |
| Continuing Care At Seabrook | NJ | 5 of 5 |
| Continuing Care At Wind Crest | CO | 5 of 5 |
| Continuous Care Center Wheeling Hospital | WV | 5 of 5 |
| Corewell Health Grand Rapids Hospitals Rehabilitat | MI | 5 of 5 |
| Corewell Health Greenville Hospital Rehabilitation | MI | 5 of 5 |
| Corewell Health Reed City Hospital Rehabilitation | MI | 5 of 5 |
| Corewell Health Rehabilitation & Nursing Center - | MI | 5 of 5 |
| Corewell Health Rehabilitation & Nursing Center - | MI | 5 of 5 |
| Cornwall Manor | PA | 5 of 5 |
| Country Manor Health & Rehab Ctr | MN | 5 of 5 |
| Courage Kenny Rehabilitation Institutes Trp | MN | 5 of 5 |
| Courtland Terrace | NC | 5 of 5 |
| Covenant Living - Windsor Park | IL | 5 of 5 |
| Covenant Living At Inverness | OK | 5 of 5 |
| Covenant Living Of Golden Valley Care & Rehab Ctr | MN | 5 of 5 |
| Covenant Shores Health Center | WA | 5 of 5 |
| Covenant Village Care Center | FL | 5 of 5 |
| Cox Medical Centers Meyer Orthopedic And Rehab | MO | 5 of 5 |
| Creekside | IA | 5 of 5 |
| Crest View Nursing Home | WI | 5 of 5 |
| Crestview Retirement Community | TX | 5 of 5 |
| Crestwood Manor | NJ | 5 of 5 |
| Croasdaile Village | NC | 5 of 5 |
| Cross Keys Village-Brethren Home Community, The | PA | 5 of 5 |
| Crosslands | PA | 5 of 5 |
| Cumberland Crossings Retirement Community | PA | 5 of 5 |
| Cumbernauld Village | KS | 5 of 5 |
| Cypress Cove Care Center | FL | 5 of 5 |
| Cypress Glen Retirement Community | NC | 5 of 5 |
| D Scott Hudgens Center For Skilled Nursing, The | GA | 5 of 5 |
| D'Youville Care For Advanced Therapy | MA | 5 of 5 |
| Dakota Alpha | ND | 5 of 5 |
| Damas Hospital Snf | PR | 5 of 5 |
| De La Salle Hall | NJ | 5 of 5 |
| Deerfield Care Center, Llc | WI | 5 of 5 |
| Deerfield Episcopal Retirement | NC | 5 of 5 |
| Deerfield Health Care Center | IA | 5 of 5 |
| Deupree Cottages | OH | 5 of 5 |
| Dock Terrace | PA | 5 of 5 |
| Dooley Center | KS | 5 of 5 |
| Door County Memorial Hospital SNF | WI | 5 of 5 |
| Dr Arthur Clifton Mckinley Ctr | PA | 5 of 5 |
| Dunklau Gardens | NE | 5 of 5 |
| Dwyer Home | MA | 5 of 5 |
| East Jefferson General Hospital - Snf | LA | 5 of 5 |
| East Lake Nursing & Rehabilitation Center | IN | 5 of 5 |
| East Ridge Rehabilitation and Nursing Center | FL | 5 of 5 |
| Eastgate Manor Nursing And Rehabilitation | IN | 5 of 5 |
| Ebony Lake Nursing And Rehabilitation Center | TX | 5 of 5 |
| Ecumen Lakeshore | MN | 5 of 5 |
| Eddy Village Green At Beverwyck | NY | 5 of 5 |
| Eden Village Care Center | IL | 5 of 5 |
| Edgewood Place at the Village at Brookwood | NC | 5 of 5 |
| Edison Christian Health Center | MI | 5 of 5 |
| Edna Tina Wilson Living Center | NY | 5 of 5 |
| El Encanto Healthcare Center | CA | 5 of 5 |
| Eldora Specialty Care | IA | 5 of 5 |
| Elim Park Baptist Home, Inc | CT | 5 of 5 |
| Elim Wellspring Health Care Center | MN | 5 of 5 |
| Elizabeth Seton | MA | 5 of 5 |
| Elizabeth Seton Children'S Center | NY | 5 of 5 |
| Elk Haven Nursing Home | PA | 5 of 5 |
| Elkins Rehabilitation & Care Center | WV | 5 of 5 |
| Elm Crest Manor | ND | 5 of 5 |
| Elm Terrace Gardens | PA | 5 of 5 |
| Emanate Health Inter-Community Hospital- D/P Snf | CA | 5 of 5 |
| Englewood Health & Rehabilitation Center | IN | 5 of 5 |
| Eskaton Village Care Center | CA | 5 of 5 |
| Essentia Health Grace Home | MN | 5 of 5 |
| Essentia Health Northern Pines Medical Center | MN | 5 of 5 |
| Essentia Health Oak Crossing | MN | 5 of 5 |
| Essentia Health Virginia Care Cent | MN | 5 of 5 |
| Evans Senior Living Community | IA | 5 of 5 |
| Evenglow Lodge | IL | 5 of 5 |
| Eventide Crete | NE | 5 of 5 |
| Eventide Williamsburg | NE | 5 of 5 |
| Everett Transitional Care Services | WA | 5 of 5 |
| Exceptional Care For Children | DE | 5 of 5 |
| Fairfield Memorial Hospital | IL | 5 of 5 |
| Fairmont Medical Center | WV | 5 of 5 |
| Fairmount Homes | PA | 5 of 5 |
| Fairview | CT | 5 of 5 |
| Fairview Haven | IL | 5 of 5 |
| Fairview University Trans Serv | MN | 5 of 5 |
| Faith Lutheran Home | IA | 5 of 5 |
| Fargo Elim Health Care Center | ND | 5 of 5 |
| Father Baker Manor | NY | 5 of 5 |
| Fellowship Manor | PA | 5 of 5 |
| Fieldstone of Dewitt | IA | 5 of 5 |
| Finnish-American Village | FL | 5 of 5 |
| Fleet Landing | FL | 5 of 5 |
| Florida Presbyterian Homes Inc | FL | 5 of 5 |
| Folkestone | MN | 5 of 5 |
| Fonda Specialty Care | IA | 5 of 5 |
| Forestview | PA | 5 of 5 |
| Fort Sanders Tcu | TN | 5 of 5 |
| Fountains, The | CA | 5 of 5 |
| Four County Health And Rehabilitation | GA | 5 of 5 |
| Four Seasons Retirement Center | IN | 5 of 5 |
| Fox Run Village | MI | 5 of 5 |
| Foxdale Village | PA | 5 of 5 |
| Fraser Health Center | SC | 5 of 5 |
| Fraser Villa | MI | 5 of 5 |
| Frasier Meadows Health Care Center | CO | 5 of 5 |
| Frazee Care Center | MN | 5 of 5 |
| Frederick Living - Cedarwood | PA | 5 of 5 |
| Friends Extended Care Center | OH | 5 of 5 |
| Friends Homes at Guilford | NC | 5 of 5 |
| Friends Nursing Home | MD | 5 of 5 |
| Friendship Home Association | IA | 5 of 5 |
| Friendship Village | MI | 5 of 5 |
| Friendship Village Chesterfield | MO | 5 of 5 |
| Friendship Village Retirement | IA | 5 of 5 |
| Gables Of Boutwells Landing | MN | 5 of 5 |
| Galeon | MN | 5 of 5 |
| Garden Spot Village | PA | 5 of 5 |
| Geer Nursing And Rehabilitation | CT | 5 of 5 |
| German Center For Extended Care | MA | 5 of 5 |
| Gibson Community Hsp Annex | IL | 5 of 5 |
| Gill Odd Fellows Home of Vermont | VT | 5 of 5 |
| Givens Health Center | NC | 5 of 5 |
| Glacier Hills | MI | 5 of 5 |
| Glen At Willow Valley | PA | 5 of 5 |
| Glenaire | NC | 5 of 5 |
| Glenflora | NC | 5 of 5 |
| Glenridge On Palmer Ranch Inc. | FL | 5 of 5 |
| Gold Crest Retirement Center | NE | 5 of 5 |
| Golden Age Living Center | MO | 5 of 5 |
| Golden View Health Care Center | NH | 5 of 5 |
| Good Samaritan - Saint Ansgar | IA | 5 of 5 |
| Good Samaritan Ambassador | MN | 5 of 5 |
| Good Samaritan Center | FL | 5 of 5 |
| Good Samaritan Home | IL | 5 of 5 |
| Good Samaritan Home & Rehabilitative Center | IN | 5 of 5 |
| Good Samaritan Nursing And Rehabilitation Care Ctr | NY | 5 of 5 |
| Good Samaritan Society - Albion | NE | 5 of 5 |
Showing the top 300 of 2908 non profit facilities by CMS rating.