Pennsylvania operates 657 CMS-certified nursing homes tracked in the Care Compare directory, each assigned an official Five-Star Quality rating from the Centers for Medicare & Medicaid Services. The statewide average overall rating stands at 3.01 of 5 stars.
The Five-Star rating system measures relative quality and carries known limitations. The ratings presented reflect the May 2026 data snapshot and should not be interpreted as a recommendation or guarantee of care quality. The rating represents one factor among many that influence nursing home selection. Location, the nature of care required, facility visits, and direct conversations with staff and clinical leadership all play substantive roles in the decision-making process.
Each facility's listing includes its overall rating as well as separate star ratings for health inspection performance and staffing levels, allowing for comparison across key dimensions. Prospective residents and families should confirm each facility's current rating on its live Medicare Care Compare profile before making reliance on any particular rating value. Up-to-date information on the official Medicare platform ensures access to the most recent assessment data available.
| Facility | City | Overall (CMS) | Ownership |
|---|
| Allied Services Transitional Rehab Unit | Scranton | 5 of 5 | Non profit |
| Ann'S Choice | Warminster | 5 of 5 | Non profit |
| Ball Pavilion, The | Erie | 5 of 5 | Non profit |
| Beaumont At Bryn Mawr | Bryn Mawr | 5 of 5 | Non profit |
| Berks County Home- Berks Heim | Leesport | 5 of 5 | Government |
| Bethany Village Retirement Center | Mechanicsburg | 5 of 5 | Non profit |
| Bradford Ecumenical Home, Inc | Bradford | 5 of 5 | Non profit |
| Broomall Manor | Broomall | 5 of 5 | For profit |
| Buckingham Valley Rehabilitation And Nursingcenter | Buckingham | 5 of 5 | For profit |
| Carbondale Rehabilitation and Healthcare Center | Carbondale | 5 of 5 | For profit |
| Cedarbrook Senior Care And Rehabilitation | Allentown | 5 of 5 | Government |
| Chandler Hall Health Services | Newtown | 5 of 5 | Non profit |
| Chapel Pointe At Carlisle | Carlisle | 5 of 5 | Non profit |
| Christ The King Manor | Dubois | 5 of 5 | Non profit |
| Christ'S Home Retirement Community | Warminster | 5 of 5 | Non profit |
| Community At Rockhill, The | Sellersville | 5 of 5 | Non profit |
| Complete Care At Berkshire Llc | Reading | 5 of 5 | For profit |
| Concordia At The Cedars | Monroeville | 5 of 5 | Non profit |
| Concordia Of The South Hills | Pittsburgh | 5 of 5 | Non profit |
| Conemaugh Memorial Medical Center Tcu | Johnstown | 5 of 5 | For profit |
| Continuing Care At Maris Grove | Glen Mills | 5 of 5 | Non profit |
| Cornwall Manor | Cornwall | 5 of 5 | Non profit |
| Country Meadows Nursing Center Of Bethlehem | Bethlehem | 5 of 5 | For profit |
| Cross Keys Village-Brethren Home Community, The | New Oxford | 5 of 5 | Non profit |
| Crosslands | Kennett Square | 5 of 5 | Non profit |
| Cumberland Crossings Retirement Community | Carlisle | 5 of 5 | Non profit |
| Darway Healthcare And Rehabilitation Center | Forksville | 5 of 5 | For profit |
| Delaware Valley Veteran'S Home | Philadelphia | 5 of 5 | Government |
| Dock Terrace | Lansdale | 5 of 5 | Non profit |
| Dr Arthur Clifton Mckinley Ctr | Brookville | 5 of 5 | Non profit |
| Dresher Hill Health & Rehabilitation Center | Fort Washington | 5 of 5 | For profit |
| Easton Skilled Nursing and Rehabilitation Center | Easton | 5 of 5 | For profit |
| Elk Haven Nursing Home | Saint Marys | 5 of 5 | Non profit |
| Elm Terrace Gardens | Lansdale | 5 of 5 | Non profit |
| Embassy Of Park Avenue | Meadville | 5 of 5 | For profit |
| Fairmount Homes | Ephrata | 5 of 5 | Non profit |
| Fellowship Manor | Whitehall | 5 of 5 | Non profit |
| Forestview | Erie | 5 of 5 | Non profit |
| Foxdale Village | State College | 5 of 5 | Non profit |
| Frederick Living - Cedarwood | Frederick | 5 of 5 | Non profit |
| Garden Spot Village | New Holland | 5 of 5 | Non profit |
| Gardens At York Terrace, The | Pottsville | 5 of 5 | For profit |
| Gino J Merli Veterans Center | Scranton | 5 of 5 | Government |
| Glen At Willow Valley | Lancaster | 5 of 5 | Non profit |
| Good Shepherd Home-Bethlehem | Bethlehem | 5 of 5 | Non profit |
| Green Meadows Nursing & Rehabilitation Center | Malvern | 5 of 5 | For profit |
| Gwynedd Healthcare And Rehabilitation Center | Lansdale | 5 of 5 | For profit |
| Harmony Physical Rehabilitation | Monroeville | 5 of 5 | Non profit |
| Haven Convalescent Home, Inc | New Castle | 5 of 5 | For profit |
| Hcc At White Horse Village | Newtown Square | 5 of 5 | Non profit |
| Health Center At The Hill At Whitemarsh, The | Lafayette Hill | 5 of 5 | Non profit |
| Heinz Transitional Rehabilitation Unit | Wilkes-Barre | 5 of 5 | Non profit |
| Hickory House Nursing Home | Honey Brook | 5 of 5 | For profit |
| Highlands At Wyomissing | Wyomissing | 5 of 5 | Non profit |
| Holy Family Manor | Bethlehem | 5 of 5 | Non profit |
| Homeland Center | Harrisburg | 5 of 5 | Non profit |
| Homestead Village, Inc | Lancaster | 5 of 5 | Non profit |
| Homewood Living Martinsburg, Inc | Martinsburg | 5 of 5 | Non profit |
| Homewood Living Plum Creek, Inc | Hanover | 5 of 5 | Non profit |
| Hrh Transitional Care Unit(A D/B/A Entity Of Hrhs) | Meadowbrook | 5 of 5 | Non profit |
| Inn At Freedom Village,The | West Brandywine | 5 of 5 | For profit |
| Jameson Nursing And Rehab Center | New Castle | 5 of 5 | For profit |
| Juniper Village At Bucks County Rehab And Skd Care | Bensalem | 5 of 5 | For profit |
| Kendal At Longwood | Kennett Square | 5 of 5 | For profit |
| Kirkland Village | Bethlehem | 5 of 5 | Non profit |
| Lafayette-Redeemer, The | Philadelphia | 5 of 5 | Non profit |
| Lakeside At Willow Valley | Willow Street | 5 of 5 | Non profit |
| Landis Homes | Lititz | 5 of 5 | Non profit |
| Lebanon Valley Brethren Home | Palmyra | 5 of 5 | Non profit |
| Lebanon Valley Home The | Annville | 5 of 5 | Non profit |
| LECOM at Asbury Ridge dba Saint Mary's Asbury Ridg | Erie | 5 of 5 | Non profit |
| Lecom At Elmwood Gardens, Llc | Erie | 5 of 5 | Non profit |
| Lgar Health And Rehabilitation | Turtle Creek | 5 of 5 | Non profit |
| Little Flower Manor | Darby | 5 of 5 | Non profit |
| Luther Crest Nursing Facility | Allentown | 5 of 5 | Non profit |
| Lutheran Community At Telford | Telford | 5 of 5 | Non profit |
| Lutheran Home At Kane, The | Kane | 5 of 5 | Non profit |
| Lutheran Home At Topton, The | Topton | 5 of 5 | Non profit |
| Manchester Commons Of Presbyterian Seniorcare | Erie | 5 of 5 | Non profit |
| Maple Farm | Akron | 5 of 5 | Non profit |
| Masonic Village At Elizabethtown | Elizabethtown | 5 of 5 | Non profit |
| Masonic Village At Sewickley | Sewickley | 5 of 5 | Non profit |
| Masonic Village At Warminster | Warminster | 5 of 5 | Non profit |
| Meadowood | Lansdale | 5 of 5 | Non profit |
| Meadville Medical Ctr Tcu | Meadville | 5 of 5 | Non profit |
| Menno Haven Rehabilitation Center | Chambersburg | 5 of 5 | Non profit |
| Messiah Lifeways At Messiah Village | Mechanicsburg | 5 of 5 | Non profit |
| Misericordia Nursing & Rehabilitation Center | York | 5 of 5 | Non profit |
| Monticello House | Media | 5 of 5 | Non profit |
| Moravian Village Of Bethlehem | Bethlehem | 5 of 5 | Non profit |
| Mt Hope Nazarene Retirement Community | Manheim | 5 of 5 | Non profit |
| Normandie Ridge | York | 5 of 5 | Non profit |
| Oil City Nursing And Rehab | Oil City | 5 of 5 | For profit |
| Paul'S Run | Philadelphia | 5 of 5 | Non profit |
| Pennswood Village | Newtown | 5 of 5 | Non profit |
| Peter Becker Community | Harleysville | 5 of 5 | Non profit |
| Philadelphia Protestant Home | Philadelphia | 5 of 5 | Non profit |
| Pleasant View Communities | Manheim | 5 of 5 | Non profit |
| Pocopson Home | West Chester | 5 of 5 | Government |
| Quality Life Services - Henry Clay | Markleysburg | 5 of 5 | For profit |
| Quality Life Services - Mercer | Mercer | 5 of 5 | For profit |
| Quarryville Presbyterian Retirement Community | Quarryville | 5 of 5 | Non profit |
| Rehab At Shannondell | Audubon | 5 of 5 | For profit |
| Rehabilitation Center At Brethren Village Llc | Lancaster | 5 of 5 | Non profit |
| Richboro Rehabilitation & Nursing Center | Richboro | 5 of 5 | For profit |
| Richfield Healthcare And Rehabilitation Center | Richfield | 5 of 5 | For profit |
| Riverton Rehabilitation And Healthcare Center | Allentown | 5 of 5 | For profit |
| Rolling Fields, Inc | Conneautville | 5 of 5 | Non profit |
| Rosewood Gardens Rehabilitation And Nursing Center | Broomall | 5 of 5 | For profit |
| Rosewood Rehabilitation and Nursing Center | Schuylkill Haven | 5 of 5 | For profit |
| Saint John Xxiii Home | Hermitage | 5 of 5 | Non profit |
| Saint Joseph Villa | Flourtown | 5 of 5 | Non profit |
| Saint Paul Homes | Greenville | 5 of 5 | Non profit |
| Sarah A Todd Memorial Home | Carlisle | 5 of 5 | Non profit |
| Sarah Reed Senior Living | Erie | 5 of 5 | Non profit |
| Scenery Hills Rehabilitation and Healthcare Center | Indiana | 5 of 5 | For profit |
| Scranton Health Care Center | Scranton | 5 of 5 | For profit |
| Shenango Presbyterian Seniorcare | New Wilmington | 5 of 5 | Non profit |
| Simpson House Inc | Philadelphia | 5 of 5 | Non profit |
| Souderton Mennonite Homes | Souderton | 5 of 5 | Non profit |
| South Mountain Restoration Cen | South Mountain | 5 of 5 | Government |
| Spiritrust Lutheran The Village At Utz Terrace | Hanover | 5 of 5 | Non profit |
| Spruce Manor Nursing & Rehabilitation Center | West Reading | 5 of 5 | For profit |
| St Anne'S Retirement Community | Columbia | 5 of 5 | Non profit |
| St Luke'S Rehabilitation And Nursing Center | Coaldale | 5 of 5 | Non profit |
| Stonebridge Health & Rehabilitation Center | Duncannon | 5 of 5 | For profit |
| Tel Hai Retirement Community | Honey Brook | 5 of 5 | Non profit |
| The Pines At Philadelphia Rehab And Healthcare Ctr | Philadelphia | 5 of 5 | For profit |
| Transitional Care Unit At Nazareth Hospital | Philadelphia | 5 of 5 | Non profit |
| Transitional Sub-Acute Unit | Wyomissing | 5 of 5 | Non profit |
| Trillium Place | Lancaster | 5 of 5 | Non profit |
| Twin Pines Health Care Center | West Grove | 5 of 5 | For profit |
| United Zion Retirement Communi | Lititz | 5 of 5 | Non profit |
| Upmc Magee-Womens Hospital Tcu | Pittsburgh | 5 of 5 | Non profit |
| Upmc Northwest Transitional Care Unit | Seneca | 5 of 5 | Non profit |
| Valley View Haven, Inc | Belleville | 5 of 5 | Non profit |
| Village At Penn State, The | State College | 5 of 5 | Non profit |
| Waverly Heights | Gladwyne | 5 of 5 | Non profit |
| Wesbury United Methodist Commu | Meadville | 5 of 5 | Non profit |
| William Hood Dunwoody Care Ctr | Newtown Square | 5 of 5 | Non profit |
| Willow Brook Rehabilitation And Healthcare Center | Kutztown | 5 of 5 | For profit |
| Willowbrooke Court Skd Care Center At Lima Estates | Lima | 5 of 5 | Non profit |
| Willowbrooke Court Skilled Care Center At Brittany | Lansdale | 5 of 5 | Non profit |
| Willowbrooke Court-Granite | Media | 5 of 5 | Non profit |
| Willowbrooke Court-Southampton | Southampton | 5 of 5 | Non profit |
| Willowbrooke Court-Spring Hous | Lower Gwynedd | 5 of 5 | Non profit |
| Willowbrooke Ctskdcarectr At Fortwashingtonestates | Fort Washington | 5 of 5 | Non profit |
| Willowbrooke Ctskdcarectr Atnormandy Farms Estates | Blue Bell | 5 of 5 | Non profit |
| Willowcrest | Philadelphia | 5 of 5 | Non profit |
| Yardley Rehabilitation And Healthcare Center | Yardley | 5 of 5 | For profit |
| Zerbe Sisters Nursing Center, | Narvon | 5 of 5 | For profit |
| Allied Services Meade Street Skilled Nursing | Wilkes Barre | 4 of 5 | Non profit |
| Allied Services Skilled Nursing Center | Scranton | 4 of 5 | Non profit |
| Alpine Valley Post Acute and Healthcare Center | Lebanon | 4 of 5 | Non profit |
| Ambler Extended Care Center | Ambler | 4 of 5 | For profit |
| Artman Lutheran Home | Ambler | 4 of 5 | Non profit |
| Avalon Springs Care Center | Mercer | 4 of 5 | For profit |
| Barclay Friends | West Chester | 4 of 5 | Non profit |
| Bradford Manor Nursing and Rehab | Bradford | 4 of 5 | For profit |
| Brinton Manor Nursing And Rehabilitation Center | Glen Mills | 4 of 5 | For profit |
| Broad Acres Health And Rehabilitation | Wellsboro | 4 of 5 | Non profit |
| Brookline Nursing And Rehab | Mifflintown | 4 of 5 | For profit |
| Brookmont Healthcare And Rehabilitation Center | Effort | 4 of 5 | For profit |
| Brookview Health Care Center | Chambersburg | 4 of 5 | Non profit |
| Complete Care At Lehigh Llc | Macungie | 4 of 5 | For profit |
| Concordia at Arbutus Park | Johnstown | 4 of 5 | Non profit |
| Concordia At Rebecca Residence | Allison Park | 4 of 5 | Non profit |
| Courtyard Gardens Nursing And Rehab Ctr | Middletown | 4 of 5 | Non profit |
| Embassy Of Hillsdale Park | Hillsdale | 4 of 5 | For profit |
| Ephrata Manor | Ephrata | 4 of 5 | Non profit |
| Fairview Manor | Fairview | 4 of 5 | For profit |
| Gardens At Easton, The | Easton | 4 of 5 | For profit |
| Gardens For Memory Care At Easton, The | Easton | 4 of 5 | For profit |
| Garvey Manor | Hollidaysburg | 4 of 5 | Non profit |
| Good Shepherd Home Raker Center | Allentown | 4 of 5 | Non profit |
| Green Ridge Care Center | Scranton | 4 of 5 | For profit |
| Heritage Pointe Rehabilitation And Healthcare Ctr | Doylestown | 4 of 5 | For profit |
| Hermitage Nursing And Rehabilitation | Hermitage | 4 of 5 | For profit |
| Highland View Rehabilitation & Healthcare Center | Brockway | 4 of 5 | For profit |
| Hollidaysburg Veterans Home | Hollidaysburg | 4 of 5 | Government |
| Holy Family Home | Philadelphia | 4 of 5 | Non profit |
| Huntingdon Skilled Nursing And Rehabilitation Cent | Huntingdon Valley | 4 of 5 | For profit |
| Jewel Healthcare And Rehabilitation Center | Allentown | 4 of 5 | For profit |
| Juniper Village At Brookline-Rehabilitation And Sk | State College | 4 of 5 | For profit |
| Langhorne Gardens Health & Rehabilitation Center | Langhorne | 4 of 5 | For profit |
| Laurel View Village | Davidsville | 4 of 5 | Non profit |
| LECOM At Village Square, Llc | Erie | 4 of 5 | Non profit |
| Liberty Pointe Rehabilitation And Healthcare Ctr | Doylestown | 4 of 5 | For profit |
| Locust Grove Retirement Village | Mifflin | 4 of 5 | For profit |
| Longwood At Oakmont | Verona | 4 of 5 | Non profit |
| Luther Woods Nursing And Rehabilitation Center | Hatboro | 4 of 5 | For profit |
| Manatawny Center For Rehabilitation And Nursing | Pottstown | 4 of 5 | For profit |
| Margaret E. Moul Home | York | 4 of 5 | Non profit |
| Masonic Village At Lafayette Hill | Lafayette Hill | 4 of 5 | Non profit |
| Mifflin Center | Shillington | 4 of 5 | For profit |
| Millcreek Manor | Erie | 4 of 5 | Non profit |
| Montgomery Subacute And Respiratory Center | Plymouth Meeting | 4 of 5 | For profit |
| Moravian Hall Square Health And Wellness Center | Nazareth | 4 of 5 | Non profit |
| Moravian Manor | Lititz | 4 of 5 | Non profit |
| Morrisons Cove Home | Martinsburg | 4 of 5 | Non profit |
| Mosser Nursing Home | Trexlertown | 4 of 5 | Non profit |
| Neshaminy Manor Home | Warrington | 4 of 5 | Government |
| New Eastwood Healthcare And Rehabilitation Center | Easton | 4 of 5 | For profit |
| Northampton Post Acute | Easton | 4 of 5 | For profit |
| Oakwood Healthcare & Rehabilitation Center | Philadelphia | 4 of 5 | For profit |
| Orwigsburg Nursing And Rehabilitation Center | Orwigsburg | 4 of 5 | For profit |
| Oxford Health Center | Oxford | 4 of 5 | Non profit |
| Oxford Rehabilitation And Healthcare Center | Langhorne | 4 of 5 | For profit |
| Park Lane Post Acute Llc | West Chester | 4 of 5 | For profit |
| Passavant Retirement And Healt | Zelienople | 4 of 5 | Non profit |
| Pennsburg Manor | Pennsburg | 4 of 5 | For profit |
| Phoebe Berks | Wernersville | 4 of 5 | Non profit |
| Phoebe Richland Hcc | Richlandtown | 4 of 5 | Non profit |
| Pickering Manor Home | Newtown | 4 of 5 | Non profit |
| Pinecrest Manor | St Marys | 4 of 5 | Non profit |
| Premier At Perry Village For Nursing And Rehab, Ll | New Bloomfield | 4 of 5 | For profit |
| Premier Washington Rehabilitation And Nursing Ctr | Washington | 4 of 5 | For profit |
| Preston Residence | West Grove | 4 of 5 | Non profit |
| Quality Life Services - Grove City | Grove City | 4 of 5 | For profit |
| Quincy Retirement Community | Waynesboro | 4 of 5 | Non profit |
| Rittenhouse Post Acute | Philadelphia | 4 of 5 | For profit |
| River'S Edge Rehabilitation & Healthcare Center | Philadelphia | 4 of 5 | For profit |
| Rolling Hills Healthcare And Rehabilitation Center | Millmont | 4 of 5 | For profit |
| Rose View Rehab And Care Center | Williamsport | 4 of 5 | For profit |
| Rydal Park Of Philadelphia Presbytery Homes, Inc | Rydal | 4 of 5 | Non profit |
| Saint Mary'S Villa Nursing Hom | Moscow | 4 of 5 | Non profit |
| Sanatoga Center | Pottstown | 4 of 5 | For profit |
| Seton Manor Nursing And Rehabilitation Center | Orwigsburg | 4 of 5 | For profit |
| Shippensburg Rehabilitation And Health Care Center | Shippensburg | 4 of 5 | For profit |
| Slate Belt Health & Rehabilitation Center | Bangor | 4 of 5 | For profit |
| Snu Armstrong Co Memorial Hosp | Kittanning | 4 of 5 | Non profit |
| Southeastern Pennsylvania Veteran'S Center | Spring City | 4 of 5 | Government |
| Spiritrust Lutheran The Village At Sprenkle Drive | York | 4 of 5 | Non profit |
| St Barnabas Nursing Home | Gibsonia | 4 of 5 | Non profit |
| St Martha Center For Rehabilitation & Healthcare | Downingtown | 4 of 5 | For profit |
| St Mary Center For Rehabilitation & Healthcare | Lansdale | 4 of 5 | For profit |
| Statesman Health & Rehabilitation Center | Levittown | 4 of 5 | For profit |
| Stoneridge Poplar Run | Myerstown | 4 of 5 | Non profit |
| Suburban Woods Health & Reha | Norristown | 4 of 5 | For profit |
| Swaim Health Center | Newville | 4 of 5 | Non profit |
| Third Avenue Health & Rehab Center | Kingston | 4 of 5 | For profit |
| Titusville Nursing And Rehab | Titusville | 4 of 5 | For profit |
| Transitions Healthcare Allens Cove | Duncannon | 4 of 5 | For profit |
| Tremont Health & Rehabilitation Center | Tremont | 4 of 5 | For profit |
| Uniontown Nursing And Rehab | Uniontown | 4 of 5 | For profit |
| Valley View Rehab And Nursing Center | Montoursville | 4 of 5 | Non profit |
| Walnut Creek Nursing And Rehab | Erie | 4 of 5 | For profit |
| Wayne Center | Wayne | 4 of 5 | For profit |
| Wesley Enhanced Living - Doylestown | Doylestown | 4 of 5 | Non profit |
| Wesley Enhanced Living Main Line Rehab And Skd Nsg | Media | 4 of 5 | Non profit |
| William Penn Nursing And Rehab | Lewistown | 4 of 5 | For profit |
| Wyncote Care Center | Wyncote | 4 of 5 | For profit |
| Wyomissing Health And Rehabilitation Center | Reading | 4 of 5 | For profit |
| Advanced Health Care Of Hanover | Bethlehem | 3 of 5 | For profit |
| Allied Services Center City Skilled Nursing | Wilkes Barre | 3 of 5 | Non profit |
| Asbury Health Center | Pittsburgh | 3 of 5 | Non profit |
| Beacon Ridge | Indiana | 3 of 5 | Non profit |
| Belvedere Center, Genesis Healthcare, The | Chester | 3 of 5 | For profit |
| Bethlehem North Skilled Nursing And Rehabilitation | Bethlehem | 3 of 5 | For profit |
| Bethlehem South Skilled Nursing And Rehabilitation | Bethlehem | 3 of 5 | For profit |
| Brethren Village | Lancaster | 3 of 5 | Non profit |
| Brookside Healthcare & Rehabilitation Center | Roslyn | 3 of 5 | For profit |
| Bryn Mawr Village | Bryn Mawr | 3 of 5 | Non profit |
| Camp Hill Skilled Nursing And Rehabilitation Ctr | Camp Hill | 3 of 5 | For profit |
| Capitol Rehabilitation And Healthcare Center | Harrisburg | 3 of 5 | For profit |
| Caring Heights Community Care & Rehab Ctr | Coraopolis | 3 of 5 | For profit |
| Casselman Healthcare And Rehabilitation Center | Meyersdale | 3 of 5 | For profit |
| Cathedral Village | Philadelphia | 3 of 5 | Non profit |
| Cedar Crest Post Acute | Allentown | 3 of 5 | For profit |
| Cedar Hill Healthcare And Rehabilitation Center | Coraopolis | 3 of 5 | For profit |
| Centre Care Rehabilitation And Wellness Services | Bellefonte | 3 of 5 | Non profit |
| Chambers Pointe Health Care Center | Chambersburg | 3 of 5 | Non profit |
| Chambersburg Skilled Nursing And Rehabilitation Ce | Chambersburg | 3 of 5 | For profit |
| Claremont Nursing & Rehabilitation Center | Carlisle | 3 of 5 | For profit |
| Clepper Manor | Sharon | 3 of 5 | For profit |
| Crestview Center | Langhorne | 3 of 5 | For profit |
| Delaware Valley Skilled Nursing & Rehabilitation C | Matamoras | 3 of 5 | For profit |
| Dunmore Health Care Center | Dunmore | 3 of 5 | For profit |
| Edgehill Nursing And Rehab Cen | Glenside | 3 of 5 | Non profit |
| Edinboro Manor | Edinboro | 3 of 5 | For profit |
| Edison Manor Nursing & Rehabilitation Center | New Castle | 3 of 5 | For profit |
| Elkins Crest Health & Rehabilitation Center | Elkins Park | 3 of 5 | For profit |
| Embassy Of Huntingdon Park | Huntingdon | 3 of 5 | For profit |
| Emmanuel Center For Nursing | Danville | 3 of 5 | Non profit |
| Exton Post Acute | Exton | 3 of 5 | For profit |
| Fox Subacute At Mechanicsburg | Mechanicsburg | 3 of 5 | For profit |
| Friendship Village Of South Hi | Pittsburgh | 3 of 5 | For profit |
| Fulton County Medical Center | Mcconnellsburg | 3 of 5 | Non profit |
| Gardens At Camp Hill, The | Camp Hill | 3 of 5 | For profit |
| Gardens At Gettysburg, The | Gettysburg | 3 of 5 | For profit |
| Gardens At Orangeville, The | Orangeville | 3 of 5 | For profit |
| Germantown Home | Philadelphia | 3 of 5 | Non profit |
| Gettysburg Center | Gettysburg | 3 of 5 | For profit |
| Green Home, Inc, The | Wellsboro | 3 of 5 | Non profit |
| Greenwood Center For Rehabilitation And Nursing | Lewistown | 3 of 5 | For profit |
| Guy And Mary Felt Manor, Inc | Emporium | 3 of 5 | Non profit |
| Hamilton Arms Center | Lancaster | 3 of 5 | For profit |
| Haven Place Rehabilitation And Nursing Center | Lock Haven | 3 of 5 | For profit |
| Hempfield Manor | Greensburg | 3 of 5 | For profit |
| Hillcrest Center | Wyncote | 3 of 5 | For profit |
| Holland Center For Rehabilitation And Nursing | Holland | 3 of 5 | For profit |
| Horsham Center For Jewish Life | North Wales | 3 of 5 | For profit |
| Ivy Hill Post Acute Nursing & Rehabilitation Llc | Philadelphia | 3 of 5 | For profit |
| John J Kane Regional Center-Gl | Pittsburgh | 3 of 5 | Government |
| Julia Pound Care Center | Indiana | 3 of 5 | Non profit |
| Julia Ribaudo Extended Care Center | Lake Ariel | 3 of 5 | For profit |
| Kadima Rehabilitation & Nursing At New Castle | New Castle | 3 of 5 | For profit |
| Kadima Rehabilitation & Nursing At New Wilmington | New Wilmington | 3 of 5 | For profit |
| Kadima Rehabilitation & Nursing At North Strabane | Canonsburg | 3 of 5 | For profit |
| Kearsley Rehabilitation And Nursing Center | Philadelphia | 3 of 5 | For profit |
| Kinzua Nursing And Rehab | Warren | 3 of 5 | For profit |
| Lakeview Healthcare And Rehab | Smethport | 3 of 5 | For profit |
| Laureldale Skilled Nursing And Rehabilitation Cent | Laureldale | 3 of 5 | For profit |
| Lecom At Presque Isle, Inc | Erie | 3 of 5 | Non profit |
| Liberty Center For Rehabilitation And Nursing | Philadelphia | 3 of 5 | For profit |
| Lifequest Nursing Center | Quakertown | 3 of 5 | Non profit |
| Logan Square Rehabilitation And Healthcare Center | Philadelphia | 3 of 5 | For profit |
| Luther Acres Manor | Lititz | 3 of 5 | For profit |
| Mahoning Operating LLC | Lehighton | 3 of 5 | For profit |
| Maple Ridge Rehabilitation & Healthcare Center | Kingston | 3 of 5 | For profit |
| Maple Winds Healthcare And Rehabilitation, Llc | Portage | 3 of 5 | For profit |
| Markley Rehabilitation And Healthcare Center | Norristown | 3 of 5 | For profit |
| Maybrook Hills Rehabilitation And Healthcare Cente | Altoona | 3 of 5 | For profit |
| Meadow View Nursing Center | Berlin | 3 of 5 | Non profit |
| Meadow View Rehabilitation & Healthcare Center | Montrose | 3 of 5 | For profit |
| Mid-Valley Health Care Center | Peckville | 3 of 5 | For profit |
| Mon Valley Care Center | Monongahela | 3 of 5 | For profit |
| Montgomeryville Skilled Nursing And Rehabilitati | Montgomeryville | 3 of 5 | For profit |
| Muncy Place | Muncy | 3 of 5 | Non profit |
| Naamans Creek Country Manor | Boothwyn | 3 of 5 | Non profit |
| Newport Meadows Health And Rehabilitation Center | Christiana | 3 of 5 | For profit |
| Nightingale Nursing And Rehab Center | Erie | 3 of 5 | For profit |
| Nottingham Village | Northumberland | 3 of 5 | For profit |
| Nursing And Rehabilitation At The Mansion | Sunbury | 3 of 5 | For profit |
| Oak Glen Healthcare And Rehabilitation Center | Lewisburg | 3 of 5 | For profit |
| Pavilion At Brmc, The | Bradford | 3 of 5 | Non profit |
| Pennypack Rehab And Care Center | Philadelphia | 3 of 5 | For profit |
| Peters Township Post Acute | Mcmurray | 3 of 5 | For profit |
| Pine Run Health Center | Doylestown | 3 of 5 | Non profit |
| Pleasant Ridge Manor East/West | Girard | 3 of 5 | Government |
| Presbyterian Homes-Presby | Hollidaysburg | 3 of 5 | Non profit |
| Providence Point Healthcare Residence | Pittsburgh | 3 of 5 | Non profit |
| Providence Rehab And Hlthcare Ctratmercyfitzgerald | Yeadon | 3 of 5 | For profit |
| Quakertown Center | Quakertown | 3 of 5 | For profit |
| Quality Life Services - Westmont | Johnstown | 3 of 5 | For profit |
| Rehabilitation Center At Jefferson Hills, The | Jefferson Hills | 3 of 5 | For profit |
| Renaissance Healthcare & Rehabilitation Center | Philadelphia | 3 of 5 | For profit |
| Richland Nursing And Rehab | Johnstown | 3 of 5 | For profit |
| Rosemont Center | Rosemont | 3 of 5 | For profit |
| Rouse Warren County Home | Youngsville | 3 of 5 | Government |
| Sherwood Oaks | Cranberry Township | 3 of 5 | Non profit |
| Shippenville Nursing And Rehab | Shippenville | 3 of 5 | For profit |
| Silver Stream Nursing And Rehabilitation Center | Spring House | 3 of 5 | For profit |
| South Hills Post Acute | Bethel Park | 3 of 5 | For profit |
| Spiritrust Lutheran The Village At Gettysburg | Gettysburg | 3 of 5 | Non profit |
| Spiritrust Lutheran The Village At Luther Ridge | Chambersburg | 3 of 5 | Non profit |
| St Francis Center For Rehabilitation & Healthcare | Darby | 3 of 5 | For profit |
| St Joseph'S Manor | Meadowbrook | 3 of 5 | Non profit |
| Sunbury Skilled Nursing And Rehabilitation Center | Sunbury | 3 of 5 | For profit |
| Sunset Ridge Rehabilitation And Nursing Center | Bloomsburg | 3 of 5 | For profit |
| Sweden Valley Manor | Coudersport | 3 of 5 | For profit |
| Terrace Health & Rehab Center | Uniontown | 3 of 5 | For profit |
| Thornwald Home | Carlisle | 3 of 5 | Non profit |
| Townview Health And Rehabilitation Center | Canonsburg | 3 of 5 | For profit |
| Transitions Healthcare Gettysburg | Gettysburg | 3 of 5 | For profit |
| Transitions Healthcare North Huntingdon | North Huntingdon | 3 of 5 | For profit |
| University City Rehabilitation And Healthcare Ctr | Philadelphia | 3 of 5 | For profit |
| Vincentian Home | Pittsburgh | 3 of 5 | Non profit |
| Warren Manor | Warren | 3 of 5 | For profit |
| Waynesburg Nursing And Rehab | Waynesburg | 3 of 5 | For profit |
| Wecare At Rolling Meadows Rehab And Nursing Ce | Waynesburg | 3 of 5 | For profit |
| Wesley Enhanced Living At Stapeley | Philadelphia | 3 of 5 | Non profit |
| Wesley Enhanced Living Pennypack Park | Philadelphia | 3 of 5 | Non profit |
| Wesley Village | Pittston | 3 of 5 | Non profit |
| Westgate Hills Rehabilitation And Nursing Ctr | Havertown | 3 of 5 | For profit |
| Westminster Woods At Huntingdo | Huntingdon | 3 of 5 | Non profit |
| Whitehall Borough Post Acute | Pittsburgh | 3 of 5 | For profit |
| Whitestone Care Center | Stroudsburg | 3 of 5 | For profit |
| Williamsport Home, The | Williamsport | 3 of 5 | Non profit |
